102 Rue Lapalme, Saint-Jean-sur-Richelieu, QC J2W0H2 $2,195,000
Frontage
Frontage
Frontage
Backyard
Back facade
Backyard
Frontage
Frontage
Hallway
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 67.4x55.7 P |
Lot Size | 18986 PC |
EXPENSES | |
---|---|
Energy cost | $ 3720 / year |
Municipal Taxes (2024) | $ 10603 / year |
School taxes (2024) | $ 1114 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 9.6 P | Ground Floor | Ceramic tiles |
Walk-in closet | 6.10 x 12.6 P | Ground Floor | Ceramic tiles |
Kitchen | 8.10 x 16.6 P | Ground Floor | Ceramic tiles |
Dining room | 16.2 x 19.0 P | Ground Floor | Ceramic tiles |
Living room | 16.2 x 20.0 P | Ground Floor | Wood |
Washroom | 5.10 x 8.2 P | Ground Floor | Ceramic tiles |
Laundry room | 7.10 x 8.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.2 x 13.6 P | 2nd Floor | Wood |
Bathroom | 9.5 x 17.5 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 10.4 x 17.5 P | 2nd Floor | Wood |
Bedroom | 12.0 x 12.6 P | 2nd Floor | Wood |
Bedroom | 11.0 x 16.8 P | 2nd Floor | Wood |
Bedroom | 12.0 x 12.6 P | 2nd Floor | Wood |
Bathroom | 8.4 x 16.10 P | 2nd Floor | Ceramic tiles |
Family room | 15.4 x 18.0 P | Basement | Wood |
Bedroom | 11.1 x 13.8 P | Basement | Wood |
Bedroom | 11.1 x 12.3 P | Basement | Wood |
Bedroom | 10.7 x 12.3 P | Basement | Wood |
Bathroom | 7.10 x 11.1 P | Basement | Ceramic tiles |
Playroom | 12.0 x 12.0 P | Basement | Wood |
Veranda | 12.0 x 17.0 P | Ground Floor | Wood |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Patio |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Gaz fireplace |
Garage | Attached, Heated, Double width or more |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |