1165 Boul. du Millénaire, Saint-Basile-le-Grand, QC J3N1T7 $625,000
Frontage
Frontage
Hallway
Hallway
Living room
Living room
Living room
Dining room
Dining room
|
|
OPEN HOUSE
Sunday, 2 February, 2025 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.83x10.48 M |
Lot Size | 480 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3947 / year |
School taxes (2024) | $ 292 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.10 x 10.0 P | Ground Floor | Ceramic tiles |
Hallway | 4.10 x 10.0 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 13.4 P | Ground Floor | Parquetry |
Living room | 12.3 x 13.4 P | Ground Floor | Parquetry |
Dining room | 10.0 x 10.7 P | Ground Floor | Parquetry |
Dining room | 10.0 x 10.7 P | Ground Floor | Parquetry |
Kitchen | 9.5 x 10.10 P | Ground Floor | Ceramic tiles |
Kitchen | 9.5 x 10.10 P | Ground Floor | Ceramic tiles |
Storage | 12.9 x 10.1 P | Ground Floor | Ceramic tiles |
Storage | 12.9 x 10.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.9 x 11.0 P | 2nd Floor | Wood |
Primary bedroom | 12.9 x 11.0 P | 2nd Floor | Wood |
Bedroom | 12.9 x 8.11 P | 2nd Floor | Floating floor |
Bedroom | 12.9 x 8.11 P | 2nd Floor | Floating floor |
Bathroom | 9.0 x 8.1 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.0 x 8.1 P | 2nd Floor | Ceramic tiles |
Family room | 18.7 x 13.0 P | Basement | Wood |
Family room | 18.7 x 13.0 P | Basement | Wood |
Bedroom | 10.11 x 9.10 P | Basement | Wood |
Bedroom | 10.11 x 9.10 P | Basement | Wood |
Bathroom | 7.3 x 10.0 P | Basement | Ceramic tiles |
Bathroom | 7.3 x 10.0 P | Basement | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Patio |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Fitted |
Siding | Aluminum, Brick |
Pool | Heated, Above-ground |
Proximity | Elementary school, High school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |