Présentement loué au montant de 1600$, les locataires sont ouverts à quitter avant la date du renouvellement de leur bail dans un délais raisonnables après l'acceptation d'une promesse d'achat.
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 511 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 1641 / year |
School taxes (2023) | $ 185 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 6 P | Ground Floor | Ceramic tiles |
Living room | 18.4 x 11.3 P | Ground Floor | Floating floor |
Dining room | 18.5 x 10.7 P | Ground Floor | Floating floor |
Kitchen | 12.2 x 8.1 P | Ground Floor | Floating floor |
Primary bedroom | 11.7 x 11.1 P | Ground Floor | Floating floor |
Bedroom | 9.5 x 12 P | Ground Floor | Floating floor |
Bathroom | 8.5 x 9.7 P | Ground Floor | Ceramic tiles |
Family room | 23.8 x 17.1 P | Ground Floor | Concrete |
Bedroom | 9.5 x 12.6 P | Ground Floor | Concrete |
Bedroom | 11.1 x 13.7 P | Ground Floor | Concrete |
Bathroom | 9.1 x 7.1 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Landscaping | Fenced, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Detached |
Siding | Aluminum |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |