17 Rue du Marché, Roxton Falls, QC J0H1E0 $599,000
Frontage
Garage
Bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 12x8 M |
Lot Size | 7531 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2070 / year |
School taxes (2023) | $ 139 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.2 x 12.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 7.4 x 8.2 P | Ground Floor | Ceramic tiles |
Living room | 14.9 x 12.2 P | 2nd Floor | Wood |
Kitchen | 11.3 x 12.9 P | Ground Floor | Other |
Living room | 13.2 x 10.8 P | Ground Floor | Other |
Bedroom | 12.5 x 12.6 P | 2nd Floor | Wood |
Bedroom | 11.10 x 12.6 P | 2nd Floor | Wood |
Bedroom | 13.6 x 14.2 P | Ground Floor | Other |
Bathroom | 8.7 x 9.3 P | 2nd Floor | Ceramic tiles |
Bathroom | 5.1 x 7.5 P | Ground Floor | Other |
Hallway | 3.7 x 9.11 P | 2nd Floor | Ceramic tiles |
Hallway | 7.7 x 9.5 P | Ground Floor | Other |
Hallway | 4.6 x 4.1 P | Basement | Other |
Bedroom | 17.5 x 11 P | Basement | Other |
Bedroom | 15.10 x 11 P | Basement | Other |
Bedroom | 8.5 x 12.2 P | Basement | Other |
Living room | 20.9 x 11.11 P | Basement | Other |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Siding | Brick, Vinyl |
Proximity | Park - green area, Elementary school, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |