20 Rue J. L. Leduc, Sainte-Victoire-de-Sorel, QC J0G1T0 $629,000
Frontage
Living room
Living room
Living room
Dining room
Dining room
Dining room
Dining room
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 7.25x12.88 M |
Lot Size | 16691 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2696 / year |
School taxes (2024) | $ 304 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.2 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 14.9 x 11.7 P | Ground Floor | Wood |
Living room | 28.5 x 15.3 P | Ground Floor | Ceramic tiles |
Kitchen | 13.3 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 13.4 x 11.9 P | Ground Floor | Wood |
Washroom | 9.8 x 5.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 28.5 x 12.9 P | 2nd Floor | Floating floor |
Bedroom | 10 x 9.8 P | 2nd Floor | Floating floor |
Bedroom | 11 x 10.11 P | 2nd Floor | Floating floor |
Bedroom | 14.11 x 11.7 P | 2nd Floor | Floating floor |
Bathroom | 14.1 x 7.9 P | 2nd Floor | Ceramic tiles |
Family room | 22.7 x 18.5 P | Basement | Concrete |
Cellar / Cold room | 8.8 x 4.4 P | Basement | Concrete |
Bedroom | 10.5 x 9.10 P | Basement | Concrete |
Storage | 8.5 x 5.11 P | Basement | Concrete |
Bedroom | 11.10 x 10.9 P | Basement | Concrete |
Bathroom | 6 x 5.11 P | Basement | Concrete |
Bedroom | 15.6 x 11.11 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Heating system | Other |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Gaz fireplace |
Siding | Aluminum, Brick, Stone |
Pool | Above-ground |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |