220Z Rue Jean Talon, Saint-Jean-sur-Richelieu, QC J2W1J2 $899,000
Dining room
Other
Living room
Frontage
Frontage
Frontage
Frontage
Frontage
Frontage
|
|
Sold
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.37x10.39 M |
Lot Size | 901.8 MC |
EXPENSES | |
---|---|
Other taxes (2024) | $ 209 / year |
Municipal Taxes (2024) | $ 5627 / year |
School taxes (2023) | $ 510 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 6.9 P | Ground Floor | |
Bedroom | 9.3 x 10.9 P | Basement | |
Living room | 16.5 x 11.4 P | Ground Floor | |
Bathroom | 11.1 x 10.6 P | Basement | |
Kitchen | 19.2 x 10.2 P | Ground Floor | |
Bedroom | 11.1 x 13.1 P | Basement | |
Dining room | 10.9 x 18.5 P | Ground Floor | |
Walk-in closet | 11.1 x 4.6 P | Basement | |
Solarium | 10.9 x 11.7 P | Ground Floor | |
Living room | 10.2 x 10.2 P | Basement | |
Washroom | 6.2 x 6.0 P | Ground Floor | |
Kitchen | 10.8 x 10.3 P | Basement | |
Dining room | 9.5 x 9.3 P | Basement | |
Laundry room | 6.2 x 5.1 P | Ground Floor | |
Bedroom | 9.9 x 12.0 P | Ground Floor | |
Bedroom | 15.3 x 13.7 P | AU | |
Bedroom | 9.8 x 12.7 P | 2nd Floor | |
Bathroom | 6.4 x 18.4 P | 2nd Floor | |
Bedroom | 11.4 x 12.0 P | 2nd Floor |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity, Propane |
Garage | Attached |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
View | Water |
Zoning | Residential |
Driveway | Asphalt |