Rare opportunity! A 10,000 sqft lot to build on in sought after neighborhood. House sustained damage from a fire and can be torn down. New construction projects welcome!
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 12x21.29 M |
Lot Size | 929 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4919 / year |
School taxes (2024) | $ 503 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 8.23 x 4.47 M | Ground Floor | |
Dining room | 7.47 x 4.04 M | Ground Floor | |
Bathroom | 1.75 x 1 M | Ground Floor | |
Primary bedroom | 6.7 x 4.09 M | Ground Floor | |
Bedroom | 4.06 x 3.38 M | Ground Floor | |
Bedroom | 3.89 x 3.23 M | Ground Floor | |
Bathroom | 3.84 x 3.25 M | Ground Floor | |
Den | 5.49 x 2.26 M | Ground Floor | |
Kitchen | 6.76 x 4.04 M | Ground Floor | |
Bedroom | 4.98 x 3.3 M | Ground Floor | |
Bathroom | 3.05 x 2.16 M | Basement | |
Family room | 8.64 x 6.35 M | Basement | |
Bathroom | 3.05 x 2.16 M | Basement |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over |
Sewage system | Municipal sewer |
Zoning | Residential |