580 Rue Ste Hélène, Sorel-Tracy, QC J3P7T9 $565,000
Frontage
Hallway
Living room
Living room
Overall View
Dining room
Dining room
Overall View
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7117.1 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.4 x 6.9 P | Ground Floor | Ceramic tiles |
Living room | 14.3 x 16.3 P | Ground Floor | Floating floor |
Dining room | 14.4 x 11.5 P | Ground Floor | Floating floor |
Kitchen | 10.7 x 14.1 P | Ground Floor | Floating floor |
Walk-in closet | 3.8 x 4.1 P | Ground Floor | Floating floor |
Washroom | 4.4 x 4.6 P | Ground Floor | Other |
Primary bedroom | 13.6 x 11.3 P | 2nd Floor | Floating floor |
Walk-in closet | 4.1 x 11.1 P | 2nd Floor | Floating floor |
Bedroom | 11.1 x 9.9 P | 2nd Floor | Floating floor |
Bedroom | 10.9 x 9.2 P | 2nd Floor | Floating floor |
Bathroom | 11.8 x 9.4 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.4 x 13.5 P | Basement | Floating floor |
Bedroom | 11.2 x 13.6 P | Basement | Floating floor |
Bathroom | 7.8 x 6.9 P | Basement | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Sewage system | Municipal sewer |
Zoning | Residential |